Name | Transparent Blue RP |
Synonyms | 1,4-Bis((2,6-diethyl-4-methylphenyl)amino)-9,10-anthracenedione,9,10-Anthracenedione, 1,4-bis((2,6-diethyl-4-methylphenyl)amino)-; EINECS 251-178-3; 1,4-Bis((2,6-diethyl-4-methylphenyl)amino)anthraquinone; 1,4-bis[(2,6-diethyl-4-methylphenyl)amino]anthraquinone; Solvent Blue 97; Transparent Blue RP; Blue RR; 1,4-bis[(2,6-diethyl-4-methylphenyl)amino]anthracene-9,10-dione; Plast blue 5004 |
CAS | 32724-62-2;61969-44-6 |
EINECS | 251-178-3 |
InChI | InChI=1/C36H38N2O2/c1-7-23-17-21(5)18-24(8-2)33(23)37-29-15-16-30(38-34-25(9-3)19-22(6)20-26(34)10-4)32-31(29)35(39)27-13-11-12-14-28(27)36(32)40/h11-20,37-38H,7-10H2,1-6H3 |
Solvent Blue 97 – Physico-chemical Properties
Molecular Formula | C36H38N2O2 |
Molar Mass | 530.6991 |
Density | 1.166g/cm3 |
Boling Point | 641.1°C at 760 mmHg |
Flash Point | 138.9°C |
Vapor Presure | 2.49E-16mmHg at 25°C |
Refractive Index |
Specifications:
Appearance | Content | Density(g/cm3) | Melting Point | Sublimation Point | Moisture% | Ash% |
Blue Powder | 100±5% | 1.166 | 220oC | 300oC | ≦1.0 | ≦0.5 |
Properties and Advantages:
1.High thermal stability.
2.Good light fastness and weather fastness.
3.Bright color and high coloring intensity.
4.Excellent resistance to temperature and migration.
Fastness performance:
Material | GPPS | HIPS | ABS | PMMA | PBT | PC | RPVC | PET | PA | |
Heat resistance | Temperature(oC) | 280 | 280 | 270 | 250 | 300 | 320 | 200 | 300 | 290 |
Time(min) | 10 | 10 | 10 | 10 | 10 | 3 | 40 | 10 | 3 | |
Light Resistance | 6 | 5-6 | 7-8 | 6-7 | 6 | 8 | 6-7 | 7-8 | 6-7 | |
Migration Resistance | 4-5 | 4-5 | 4-5 | 4 | 3-4 |
Application: It can be used for coloring a variety of resins and fibers before spinning, and also for coloring the raw pulp of polyester fibers.
○: Good.
△: Fit.
Storage:store in a cool and ventilated room.
Quality guarantee period: 24 months.
Packing: 25kgs drum.