Name | Transparent Red E2G |
Synonyms | Transparent Red E2G; C.I.Solvent Red 179; Solvent Red 179; Red E2G; Plast red 3003 I. 564150; C.I. Solvent Red 179; 14H-benzo[4,5]isoquino[2,1-a]perimidin-14-one 4h-perimidino[2,1-a]benz[de]isoquinolin-14-one;14H-benz[4,5]isoquino[2,1-a]perimidin-14-one;Transparent Red E2G;Amaplast Red RP;Kayaset Red A-2G;Keyplast Red A2G;Macrolex Red E2G;Oplas Red 338 |
CAS | 6829-22-7 |
EINECS | 229-904-5 |
InChI | InChI=1/C22H12N2O/c25-22-16-10-2-6-13-5-1-9-15(19(13)16)21-23-17-11-3-7-14-8-4-12-18(20(14)17)24(21)22/h1-12H |
Solvent Red 197 - Physico-chemical Properties
Molecular Formula | C22H12N2O |
Molar Mass | 320.35 |
Density | 1.4g/cm3 |
Boling Point | 611.6°C at 760 mmHg |
Flash Point | 323.7°C |
Vapor Presure | 6.73E-15mmHg at 25°C |
Refractive Index |
Specifications:
Appearance | Content | Density(g/cm3) | Melting Point | Sublimation Point | Reference dosage | |
Red Powder | 100±5% | 1.40 | 251oC | 300oC | Transparent | Dis Transparent |
0.05% | 0.3% |
Fastness performance:
Material | PS | ABS | PMMA | PC | RPVC | PBT | PET | PA | |
Heat resistance | Temperature(oC) | 280 | 270 | 250 | 300 | 200 | 280 | 300 | 300 |
Time(min) | 10 | 10 | 10 | 10 | 20 | 10 | 10 | 10 | |
Light Resistance | 7-8 | 8 | 8 | 8 | 7-8 | 6-7 | 8 | 6-7 | |
Migration Resistance | 4-5 | 4-5 | 3-4 | 4 |
Solubility in organic solvents:
Acetone | Butyl acetate | Toluene | Dichloromethane | Ethanol |
1.6 | 1.6 | 4.1 | 8 | 0.9 |
Properties and Advantages:
● High thermal stability;
● Good light fastness and weather fastness;
● High coloring intensity;
● High brightness
Application:Solvent Red 179 can be used for coloring plastics, various resins and fibers before spinning.Its solubility is better than Transparent Red EG.
★ : Good;
O : Fit
Storage:store in a cool and ventilated room.
Quality guarantee period: 24 months.
Packing: 25kgs paper drum or carton.